| Total Trades | 598 | Longs Won | 22 of 96 |
|---|---|---|---|
| Win % | 16.05% (96.00 of 598.00) | Shorts Won | 74 of 502 |
| Loss % | 83.95% (598.00 of 598.00) | Best Trade | 1,167.00 USD (2026-02-10) |
| Lots | 134.77 | Worst Trade | -595.50 USD (2026-05-21) |
| Commissions | -736.62 USD | Average Win | 238.30 USD |
| Swap | 66.72 USD | Average Loss | -53.05 USD |
| Balance | 1,347.36 USD | Broker | |
|---|---|---|---|
| Deposits | 5,100.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|