| Total Trades | 546 | Longs Won | 19 of 58 |
|---|---|---|---|
| Win % | 15.93% (87.00 of 546.00) | Shorts Won | 68 of 488 |
| Loss % | 84.07% (546.00 of 546.00) | Best Trade | 1,167.00 USD (2026-02-10) |
| Lots | 111.02 | Worst Trade | -340.89 USD (2026-02-13) |
| Commissions | -666.12 USD | Average Win | 237.12 USD |
| Swap | 66.72 USD | Average Loss | -43.77 USD |
| Balance | 5,637.39 USD | Broker | |
|---|---|---|---|
| Deposits | 5,100.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|