| Total Trades | 94 | Longs Won | 5 of 19 |
|---|---|---|---|
| Win % | 26.60% 25 of 94 | Shorts Won | 20 of 75 |
| Loss % | 73.40% 69 of 94 | Best Trade | 1167 USD (2026-02-10) |
| Lots | 29.91 | Worst Trade | -340.89 USD (2026-02-13) |
| Commissions | -179.46 USD | Average Win | 324.34 USD |
| Swap | 39.47 USD | Average Loss | -76.18 USD |
| Balance | 7,952.35 USD | Broker | |
|---|---|---|---|
| Deposits | 5,100.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|